
| Our year 2007, Silver Anniversary Christmas
Tree Lot. Check out the schedule below and fill in the holes.
We need a minimum of two able bodied people for each 3 hour shift.
Three people are better. More in the evenings.
Not everyone has to haul and trim trees. We need Salespeople, Taggers, Cashiers and we need Day Captains (someone who has FCCNH tree lot experience and can dedicate the entire day to being on the lot). And we need people to cook and deliver food to the volunteers. As George Crosby always says, "The tree lot travels on its belly." (We're not sure what that means, but we like the sound of it.)
After you've looked over the schedule below, you can SEND US your chosen work periods. We'll fit them into the master calendar. Confirm your choices by checking back here within 48 hours or looking at the big sign up calendar at the church. We believe earthlink has resolved the issues with this form. If you have problems, please e-mail Jerry, describing in detail any error message you receive. You may sign up on the analog board at church or e-mail Jerry with "Tree Lot" in the subject. see ya on the lot alot!
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
Dec. 2 |
|
|
|
|
|
|
|
Dec. 9 |
|
|
|
|
|
|
|
Dec. 16 |
|
|
|
|
|
|
|
|
FOOD |
| Friday, Nov. 23 | SETUP
10 am
We need as many able bodies as we can get to help with the tent. 12-15 or more. The more the merrier... and lighter. "Non-able" bodies can help with decorating. |
Jeff McFadden Jeff Mahn Craig Prince Clayton Glenn Rick Rhodes |
|
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | Karen Anthony Susan Lummis |
||
|
|
|||
|
|
|
|
FOOD |
| Saturday, Nov. 24 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | Pamela Rushworth | ||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | Joe & Loretta | ||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Sunday, Nov. 25 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | Patricia Kearney Jeff Goben |
||
| 12 pm - 3 pm | Patricia Kearney | ||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Monday, Nov. 26 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Dave Dore | ||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Tuesday, Nov. 27 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Wednesday, Nov. 28 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Thursday, Nov. 29 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Christi Anderson | ||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Friday, Nov. 30 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Joe & Loretta | ||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Saturday, Dec. 1 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | Pamela Rushworth Joan Lewis |
||
| 12 pm - 3 pm | The Wilsons | ||
| 3 pm - 6 pm | Greg Santin | ||
| 6 pm - 9 pm | Dave Kimmins |
||
| OVER NIGHT (9pm-9am) | The Kellehers | ||
|
|
|||
|
|
|
|
FOOD |
| Sunday, Dec. 2 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | Jeff Goben Aaron & Jeaneth Goffman |
||
| 12 pm - 3 pm | Patricia Kearney | ||
| 3 pm - 6 pm | Dave Dore Clayton Glenn |
||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Monday, Dec. 3 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Dave Dore Claudia & Chance |
||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Tuesday, Dec. 4 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Sandra & Sonia Connie Isa |
Sandra | |
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Wednesday, Dec. 5 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Thursday, Dec. 6 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Sonia Connie Isa |
Sonia | |
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Friday, Dec. 7 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | Eunice Cox | ||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Alison Charles Hirsch |
||
| OVER NIGHT (9pm-9am) | Amundsen | ||
|
|
|||
|
|
|
|
FOOD |
| Saturday, Dec. 8 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | Pamela Rushworth | ||
| 12 pm - 3 pm | Claire, Connie, Ann | Ann Davis | |
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Alison The Johnsons |
||
| OVER NIGHT (9pm-9am) | The Johnsons | ||
|
|
|||
|
|
|
|
FOOD |
| Sunday, Dec. 9 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | Jeff Goben Aaron & Jeaneth Goffman |
||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | Kirkland | The Johnson | |
| 6 pm - 9 pm | Dave Dore | ||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Monday, Dec. 10 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Sonia Connie Isa |
Sonia | |
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Tuesday, Dec. 11 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Craig Prince | ||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Wednesday, Dec. 12 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Thursday, Dec. 13 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Sonia Connie |
Sonia | |
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Friday, Dec. 14 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | Claire | ||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Charles Hirsch Sloans/Gobens |
||
| OVER NIGHT (9pm-9am) | YOUTH | ||
|
|
|||
|
|
|
|
FOOD |
| Saturday, Dec. 15 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | Pamela Rushworth Craig Prince |
||
| 12 pm - 3 pm | Gus Santin | ||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Dave Kimmins | ||
| OVER NIGHT (9pm-9am) | Gage Kirkland/Mom & Dad | ||
|
|
|||
|
|
|
|
FOOD |
| Sunday, Dec. 16 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | Patricia Kearney Jeff Goben |
||
| 12 pm - 3 pm | Patricia Kearney | ||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Bulens (Chili) | ||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Monday, Dec. 17 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Diane Hirsch Christi Anderson |
||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Tuesday, Dec. 18 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | Kirkland | ||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Wednesday, Dec. 19 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Thursday, Dec. 20 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Friday, Dec. 21 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Saturday, Dec. 22 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | |||
|
|
|||
|
|
|
|
FOOD |
| Sunday, Dec. 23 | DAY CAPTAIN (9am-9pm) | ||
| 9 am - 12 pm | |||
| 12 pm - 3 pm | |||
| 3 pm - 6 pm | |||
| 6 pm - 9 pm | |||
| OVER NIGHT (9pm-9am) | |||
|
|
|||